ALL TEES JUST $6.99 EACH WHEN YOU BUY 10 OR MORE!
High Quality Gildan G5000 Tees
Fast shipping โข Printed in the USA
No we're not crazy, Yes this is real
All measurements in inches. Lay flat measurements.
| Size | Chest | Length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| 4XL | 30" | 34" |
| 5XL | 32" | 35" |
Chest = width across front, lay flat. Double for full circumference.
| Size | Chest | Length |
|---|---|---|
| S | 17" | 25.5" |
| M | 19" | 26" |
| L | 21" | 27" |
| XL | 23" | 28" |
| 2XL | 25" | 28.5" |
| 3XL | 27" | 29" |
Chest = width across front, lay flat. Double for full circumference.
| Size | Chest | Length |
|---|---|---|
| XS | 16" | 20.5" |
| S | 17" | 22" |
| M | 18" | 23.5" |
| L | 19" | 25" |
| XL | 20" | 26.5" |
| 2 (Toddler) | 11" | 15" |
| 3 (Toddler) | 12" | 16" |
| 4 (Toddler) | 13" | 17" |
| 5 (Toddler) | 14" | 18" |
| 6 (Toddler) | 15" | 19" |
Chest = width across front, lay flat. Double for full circumference.
| Size | Chest | Length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
Chest = width across front, lay flat. Double for full circumference.
| Size | Chest | Length |
|---|---|---|
| S | 20" | 27" |
| M | 22" | 28" |
| L | 24" | 29" |
| XL | 26" | 30" |
| 2XL | 28" | 31" |
| 3XL | 30" | 32" |
Chest = width across front, lay flat. Double for full circumference.
| Size | Chest | Length |
|---|---|---|
| S | 18" | 28.25" |
| M | 20" | 29.25" |
| L | 21" | 30.25" |
| XL | 23" | 31.25" |
| 2XL | 24" | 32.25" |
Chest = width across front, lay flat. Double for full circumference.
| Size | Chest | Length |
|---|---|---|
| S | 15" | 27.375" |
| M | 16" | 28" |
| L | 17" | 28.625" |
| XL | 18" | 29.25" |
| 2XL | 19" | 29.875" |
Chest = width across front, lay flat. Double for full circumference.
Still unsure? Check our FAQ.
